
Checkmate!
County Scout Chess Competition 2005
On Saturday 5th March 2005, the County ran its Annual Scout Chess Competition. There were 26 Scouts representing 7 Districts, which is an increase on last year by two Districts. Please can the other 5 Districts put a team in next year, so we can achieve all 12 Districts taking part?
As I say every time I write this report I am astounded by the standard of chess played by the youngsters.
I would like to thank all the people that helped me in running of this event, especially Ivoir and Edward from Ilford Chess Club that acted as referees and our County Commissioner Dean Milton for presenting the trophy and certificates.
I would like to also congratulate all the winners and players listed below for taking part.
Philip Wray: ADC (Adult Support) |
Results
District Teams
| Place | District | Points |
|---|---|---|
| 1st | Barking &Dagenham | 13.5 |
| 2nd | Ilford Northwest | 10.5 |
| 3rd | Epping Forest South | 9.5 |
| 4th | Hornchurch | 8 |
| 5th | Chingford | 7.5 |
| 5th | Walthamstow | 7.5 |
| 6th | Romford | 6 |
Results
Individual Results
| Place | Name | District | Points |
|---|---|---|---|
| 1st | Lewis Pruce | Barking &Dagenham | 5 |
| 2nd | Geoff Morley | Barking &Dagenham | 4.5 |
| 2nd | Haider Anwar | Ilford Northwest | 4.5 |
| 3rd | David Fox | Barking &Dagenham | 4 |
| 3rd | Thomas Banks | Epping Forest South | 4 |
| 3rd | Manesh Pancha | Ilford Northwest | 4 |
| 3rd | Chris Weddon | Walthamstow | 4 |
| 4th | Harry Clarke | Chingford | 3.5 |
| 5th | Ashley Steward | Chingford | 3 |
| 5th | Cameron Bain | Epping Forest South | 3 |
| 5th | Willow Goodchild | Hornchurch | 3 |
| 5th | Jake Briggs | Hornchurch | 3 |
| 5th | James Grant | Romford | 3 |
| 6th | Christopher Wond | Epping Forest South | 2.5 |
| 6th | John Wendon | Walthamstow | 2.5 |
| 7th | Mitchell Deeming | Epping Forest South | 2 |
| 7th | Thomas Sanson | Hornchurch | 2 |
| 7th | Eoin Caset-Hann | Ilford Northwest | 2 |
| 7th | Connor Bassett | Romford | 2 |
| 8th | Thomas Potticary | Hornchurch | 1.5 |
| 9th | Louis Creevy | Chingford | 1 |
| 9th | Matthew Prowse | Chingford | 1 |
| 9th | Eilliott Clark | Romford | 1 |
| 9th | Micheal Wright | Walthamstow | 1 |
Also Played
William Porter - Ilford Northwest
Thomas Hibbard - Romford