| Crosstable: Round 7 | ||||||||||
| Rank | Name | District | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Sheridan, William | CHI | B19+ | W15+ | W11+ | B35+ | B 2+ | W10+ | B13+ | 7 |
| 2 | Newby, Jonathan | HOR | W12+ | B10+ | W35+ | B 3+ | W 1- | B 5+ | B 4+ | 6 |
| 3 | Goodyear, Ben | CHI | B40+ | W34+ | B32+ | W 2- | B 6+ | W22+ | B10+ | 6 |
| 4 | Johnson, Jack | CHI | W31+ | B26+ | W 6+ | B16+ | W10- | B11+ | W 2- | 5 |
| 5 | Maynes, Alice | CHI | B 9+ | W22- | B23+ | W18+ | B20+ | W 2- | B14+ | 5 |
| 6 | Nicholson, Brandon | HOR | B29+ | W18+ | B 4- | W13+ | W 3- | B27+ | W11+ | 5 |
| 7 | Sherlock, Connor | EPS | W24- | B12+ | B13- | W19+ | B23+ | W20+ | W17+ | 5 |
| 8 | Ward, Daniel | ROM | B41- | W21+ | B36+ | W15+ | B22= | W13- | W12+ | 4.5 |
| 9 | Ward, Amanda | ROM | W 5- | B38= | W33+ | B17- | W41+ | B23+ | B22+ | 4.5 |
| 10 | Cossey, George | EPS | B28+ | W 2- | B14+ | W32+ | B 4+ | B 1- | W 3- | 4 |
| 11 | Howard, Nathan | ILE | B14+ | W20+ | B 1- | B37+ | W16+ | W 4- | B 6- | 4 |
| 12 | Whitelegg, Daniel | WFS | B 2- | W 7- | B21+ | W30+ | B36+ | W15+ | B 8- | 4 |
| 13 | Cochrane, Liam | WFS | W26- | B42+ | W 7+ | B 6- | W34+ | B 8+ | W 1- | 4 |
| 14 | Tarr, Joshua | HOR | W11- | B17+ | W10- | B38+ | W35+ | B16+ | W 5- | 4 |
| 15 | Heaphy, George | EPS | W25+ | B 1- | W27+ | B 8- | W24+ | B12- | W28+ | 4 |
| 16 | Oxlade, Joseph | EPS | B23+ | W36+ | B22+ | W 4- | B11- | W14- | B25+ | 4 |
| 17 | Kapur, Payaam | INW | B34- | W14- | B42+ | W 9+ | B18+ | W25+ | B 7- | 4 |
| 18 | Cavanagh, Geroge | SQH | W39+ | B 6- | W26+ | B 5- | W17- | B34+ | W30+ | 4 |
| 19 | Dobson, Declan | BAD | W 1- | B25+ | W34- | B 7- | W33+ | B32+ | W27+ | 4 |
| 20 | Woodvine, Joel | WFS | bye+ | B11- | W41+ | B24+ | W 5- | B 7- | W34+ | 4 |
| 21 | Rees Davies, Myrddin | SQH | W35- | B 8- | W12- | W42+ | B29+ | B37+ | W24+ | 4 |
| 22 | Beadle, Harry | HOR | W38+ | B 5+ | W16- | B34+ | W 8= | B 3- | W 9- | 3.5 |
| 23 | Aloysius, Tony | INW | W16- | B33+ | W 5- | B26+ | W 7- | W 9- | B40+ | 3 |
| 24 | Fernandes, Oliver | ROM | B 7+ | W32- | B29+ | W20- | B15- | W31+ | B21- | 3 |
| 25 | Syfox, Paul | B15- | W19- | W39+ | B41+ | W37+ | B17- | W16- | 3 | |
| 26 | Rose, Bradley | ROM | B13+ | W 4- | B18- | W23- | B30- | B39+ | W42+ | 3 |
| 27 | Mehta, Saagar | ILE | W40+ | B15- | W28+ | B32+ | W 6- | B19- | 3 | |
| 28 | Roffey, Alex | WFS | W10- | B31+ | W37- | B27- | W38+ | W36+ | B15- | 3 |
| 29 | Willcocks, Luke | BAD | W 6- | B39+ | W24- | B33- | W21- | B41+ | W35+ | 3 |
| 30 | Purnell, Robert | ILE | W33= | B37- | W38= | B12- | W26+ | B35+ | B18- | 3 |
| 31 | Unsworth-Tomlinson, Alex | SQH | B 4- | W28- | B40+ | W36- | W39+ | B24- | W37+ | 3 |
| 32 | Ohuruogu, Kingsley | INW | W37+ | B24+ | W 3- | B10- | W27- | W19- | B41= | 2.5 |
| 33 | Castle, Taylor | ELN | B30= | W23- | B 9- | W29+ | B19- | W40- | B36+ | 2.5 |
| 34 | Wakeling, Noah | NEW | W17+ | B 3- | B19+ | W22- | B13- | W18- | B20- | 2 |
| 35 | Cloake, Joe | INW | B21+ | W41+ | B 2- | W 1- | B14- | W30- | B29- | 2 |
| 36 | Garber, Torell | NEW | W42+ | B16- | W 8- | B31+ | W12- | B28- | W33- | 2 |
| 37 | Azzopardi, Robert | ELN | B32- | W30+ | B28+ | W11- | B25- | W21- | B31- | 2 |
| 38 | Parkes, Richard | SQH | B22- | W 9= | B30= | W14- | B28- | B42+ | W39- | 2 |
| 39 | Quirke, Georgia | ELN | B18- | W29- | B25- | W40+ | B31- | W26- | B38+ | 2 |
| 40 | Starling-Fletcher, Noah | NEW | W 3- | B27- | W31- | B39- | W42+ | B33+ | W23- | 2 |
| 41 | Kyriacou, Harry | ILE | W 8+ | B35- | B20- | W25- | B 9- | W29- | W32= | 1.5 |
| 42 | Stevenson, John | ELN | B36- | W13- | W17- | B21- | B40- | W38- | B26- | 0 |
Created by sp2html version 1.0 on Sun Mar 04 18:15:53 2007