
Splish Splash!
County Swimming Gala 2007
Saturday 17th March 2007
The second main County Event in our celebration year has taken place, it was the County Swimming Gala on Saturday 17th March 2007 at the Fullwell Cross Swimming Pool, Barkingside. What a fantastic evening was had by all with fun, friendship and sportsmanship. It was sad that one District had to pull out at the last minute. As I said last year I can see some very good prospects for the 2012 Olympics.
I would like to thank all the Leaders and helpers that worked very hard to make this event so successful, there are too many of you to list. I would like to congratulate all the winners.
Philip Wray: ADC (Adult Support) | Photos
Results
Beaver Scout Events
| Place | District | Points |
|---|---|---|
| 1st | Hornchurch | 16 |
| 2nd | Ilford East | 12 |
| 3rd | Epping Forest South | 10 |
| 4th | Ilford Northwest | 8 |
| 5th | Chingford | 7 |
Results
Cub Scout Events
| Place | District | Points |
|---|---|---|
| 1st | Hornchurch | 16 |
| 2nd | Chingford | 14 |
| 2nd | Waltham Forest South | 14 |
| 3rd | Barking & Dagenham | 6 |
| 4th | Ilford East | 5 |
| 4th | Squirrels Heath | 5 |
| 5th | Ilford Northwest | 4 |
| 5th | Romford | 4 |
| 6th | East London | 2 |
Results
Scout Events
| Place | District | Points |
|---|---|---|
| 1st | Chingford | 20 |
| 2nd | Epping Forest South | 17 |
| 3rd | Hornchurch | 15 |
| 4th | Ilford Northwest | 12 |
| 5th | Ilford East | 10 |
| 6th | Barking & Dagenham | 7 |
| 7th | Waltham Forest South | 3 |
| 8th | Squirrels Heath | 2 |
Results
Explorer Scout Events
| Place | District | Points |
|---|---|---|
| 1st | Chingford | 14 |
| 2nd | Hornchurch | 10 |
| 3rd | Barking & Dagenham | 8 |
| 3rd | Squirrels Heath | 8 |
| 4th | Ilford East | 7 |
| 4th | East London | 7 |
| 5th | Epping Forest South | 3 |
Results
Districts
| Place | District | Points |
|---|---|---|
| 1st | Hornchurch | 57 |
| 2nd | Chingford | 55 |
| 3rd | Epping Forest South | 46 |
| 4th | Ilford East | 34 |
| 5th | Ilford Northwest | 23 |
| 6th | Waltham Forest South | 22 |
| 7th | Barking & Dagenham | 21 |
| 8th | Squirrels Heath | 15 |
| 9th | East London | 9 |
| 10th | Romford | 6 |