| Crosstable: Round 7 | ||||||||||
| Rank | Name | District | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Max, Bird | CHI | B33+ | W 9+ | B 3+ | W 8+ | B 7+ | W 4+ | B 2- | 6 |
| 2 | Singh Kambo, Gopal | EPS | W27+ | W11+ | B 7- | W 5+ | B12+ | B10+ | W 1+ | 6 |
| 3 | Smith, Ryan | INW | W32+ | B14+ | W 1- | B22+ | B 8+ | W 7+ | W16+ | 6 |
| 4 | Chapman, Sam | ROM | B 8- | W17+ | B23+ | W31+ | B 9+ | B 1- | W10+ | 5 |
| 5 | Green, Robert | ROM | W28+ | B31+ | W 8- | B 2- | W15+ | B14+ | W 9+ | 5 |
| 6 | Burnett, Connor | ROM | B12- | W33+ | B 9- | W30+ | B31+ | W 8+ | B11+ | 5 |
| 7 | Merchant, Luke | HOR | B26= | W23+ | W 2+ | B10+ | W 1- | B 3- | W17+ | 4.5 |
| 8 | Ryan, Robert | HOR | W 4+ | W13+ | B 5+ | B 1- | W 3- | B 6- | W20+ | 4 |
| 9 | Seow, Terence | BAD | W35+ | B 1- | W 6+ | B14+ | W 4- | W13+ | B 5- | 4 |
| 10 | Sach, Greg | ILE | B24+ | W18+ | B12+ | W 7- | B13+ | W 2- | B 4- | 4 |
| 11 | McNaughton, Ethan | WFS | W16+ | B 2- | W15- | B19+ | W20+ | B25+ | W 6- | 4 |
| 12 | Phillips-Hall, Tom | CHI | W 6+ | B21+ | W10- | B20+ | W 2- | B16- | W22+ | 4 |
| 13 | Lane, Jack | ROM | W20+ | B 8- | W21+ | B15+ | W10- | B 9- | W25+ | 4 |
| 14 | Murphy, Joseph | EPS | B36+ | W 3- | B19+ | W 9- | B26+ | W 5- | B21+ | 4 |
| 15 | Woodward, Jamie | CHI | B18- | W34+ | B11+ | W13- | B 5- | W24+ | B30+ | 4 |
| 16 | Bellamy, James | HOR | B11- | W26+ | B31- | W23+ | B21+ | W12+ | B 3- | 4 |
| 17 | Sherlock, Conor | EPS | B 4- | W34+ | B35+ | W22+ | W26+ | B 7- | 4 | |
| 18 | Mansfield, William | INW | W15+ | B10- | W20- | B25- | W19= | B27+ | W28+ | 3.5 |
| 19 | Pankhurst, Callum | ILE | B32+ | W14- | W11- | B18= | W29+ | B26+ | 3.5 | |
| 20 | Willis, Daniel | EFS | B13- | W24+ | B18+ | W12- | B11- | W31+ | B 8- | 3 |
| 21 | Tighe, Jesse | WFS | B34+ | W12- | B13- | W24+ | W16- | B32+ | W14- | 3 |
| 22 | Leszczuk, Mark | WFS | B23- | W36+ | B25+ | W 3- | B17- | W30+ | B12- | 3 |
| 23 | Woodward, Kyri | CHI | W22+ | B 7- | W 4- | B16- | W28- | B35+ | W32+ | 3 |
| 24 | Cloake, Joe | INW | W10- | B20- | W32+ | B21- | W27+ | B15- | W33+ | 3 |
| 25 | Inayat, Ibrahim | ILE | B35+ | W22- | W18+ | B29+ | W11- | B13- | 3 | |
| 26 | Akkaya, Semi | WFS | W 7= | B16- | W28+ | B27+ | W14- | B17- | W19- | 2.5 |
| 27 | Groomstarling, Mikey | ILE | B 2- | W30= | B29+ | W26- | B24- | W18- | B31+ | 2.5 |
| 28 | Seow, David | BAD | B 5- | W29= | B26- | W33- | B23+ | W34+ | B18- | 2.5 |
| 29 | Butler, Sam | SQH | W31- | B28= | W27- | B34+ | W25- | B19- | B36+ | 2.5 |
| 30 | Robinson, Cameron | BAD | B27= | W36+ | B 6- | W35+ | B22- | W15- | 2.5 | |
| 31 | Roast, David | ELN | B29+ | W 5- | W16+ | B 4- | W 6- | B20- | W27- | 2 |
| 32 | Hunn, David | BAD | B 3- | W19- | B24- | B36+ | W33+ | W21- | B23- | 2 |
| 33 | Wilson, Leon | HOR | W 1- | B 6- | W35- | B28+ | B32- | W36+ | B24- | 2 |
| 34 | Hazell, Jai | INW | W21- | B15- | B17- | W29- | W36+ | B28- | W35+ | 2 |
| 35 | Davis, George | ELN | B 9- | W25- | B33+ | W17- | B30- | W23- | B34- | 1 |
| 36 | Bick, Charlie | ELN | W14- | B22- | B30- | W32- | B34- | B33- | W29- | 0 |
Created by sp2html version 1.0.3 on Sun Mar 02 18:01:32 2008