| ||||||
| Board | Name | Result | Name | |||
| 1 | Merchant, Luke (3.5) | 0 - 1 | Max, Bird (4) | |||
| 2 | Seow, Terence (3) | 0 - 1 | Chapman, Sam (3) | |||
| 3 | Lane, Jack (3) | 0 - 1 | Sach, Greg (3) | |||
| 4 | Phillips-Hall, Tom (3) | 0 - 1 | Singh Kambo, Gopal (3) | |||
| 5 | Ryan, Robert (3) | 0 - 1 | Smith, Ryan (3) | |||
| 6 | Akkaya, Semi (2.5) | 0 - 1 | Murphy, Joseph (2) | |||
| 7 | Tighe, Jesse (2) | 0 - 1 | Bellamy, James (2) | |||
| 8 | Roast, David (2) | 0 - 1 | Burnett, Connor (2) | |||
| 9 | Green, Robert (2) | 1 - 0 | Woodward, Jamie (2) | |||
| 10 | Sherlock, Conor (2) | 1 - 0 | Leszczuk, Mark (2) | |||
| 11 | McNaughton, Ethan (2) | 1 - 0 | Willis, Daniel (2) | |||
| 12 | Butler, Sam (1.5) | 0 - 1 | Inayat, Ibrahim (2) | |||
| 13 | Cloake, Joe (1) | 1 - 0 | Groomstarling, Mikey (1.5) | |||
| 14 | Robinson, Cameron (1.5) | 1 - 0 | Davis, George (1) | |||
| 15 | Hunn, David (1) | 1 - 0 | Wilson, Leon (1) | |||
| 16 | Mansfield, William (1) | ½ - ½ | Pankhurst, Callum (1) | |||
| 17 | Woodward, Kyri (1) | 0 - 1 | Seow, David (0.5) | |||
| 18 | Hazell, Jai (0) | 1 - 0 | Bick, Charlie (0) | |||
Created by sp2html version 1.0.3 on Sun Mar 02 18:01:32 2008