prevPairings: Round 7
Board Name Result Name
1 Singh Kambo, Gopal (5) 1 - 0 Max, Bird (6)
2 Smith, Ryan (5) 1 - 0 Bellamy, James (4)
3 McNaughton, Ethan (4) 0 - 1 Burnett, Connor (4)
4 Chapman, Sam (4) 1 - 0 Sach, Greg (4)
5 Green, Robert (4) 1 - 0 Seow, Terence (4)
6 Merchant, Luke (3.5) 1 - 0 Sherlock, Conor (4)
7 Lane, Jack (3) 1 - 0 Inayat, Ibrahim (3)
8 Phillips-Hall, Tom (3) 1 - 0 Leszczuk, Mark (3)
9 Tighe, Jesse (3) 0 - 1 Murphy, Joseph (3)
10 Ryan, Robert (3) 1 - 0 Willis, Daniel (3)
11 Robinson, Cameron (2.5) 0 - 1 Woodward, Jamie (3)
12 Akkaya, Semi (2.5) 0 - 1 Pankhurst, Callum (2.5)
13 Mansfield, William (2.5) 1 - 0 Seow, David (2.5)
14 Cloake, Joe (2) 1 - 0 Wilson, Leon (2)
15 Woodward, Kyri (2) 1 - 0 Hunn, David (2)
16 Roast, David (2) 0 - 1 Groomstarling, Mikey (1.5)
17 Bick, Charlie (0) 0 - 1 Butler, Sam (1.5)
18 Hazell, Jai (1) 1 - 0 Davis, George (1)
home


Created by sp2html version 1.0.3 on Sun Mar 02 18:01:32 2008