Standings: Round 1next
Rank Name District Score TB1 TB2 TB3
1 Green, Robert ROM 1 0 0 1
2 Lane, Jack ROM 1 0 0 1
3 Mansfield, William INW 1 0 0 1
4 Max, Bird CHI 1 0 0 1
5 McNaughton, Ethan WFS 1 0 0 1
6 Murphy, Joseph EPS 1 0 0 1
7 Phillips-Hall, Tom CHI 1 0 0 1
8 Roast, David ELN 1 0 0 1
9 Ryan, Robert HOR 1 0 0 1
10 Sach, Greg ILE 1 0 0 1
11 Seow, Terence BAD 1 0 0 1
12 Singh Kambo, Gopal EPS 1 0 0 1
13 Smith, Ryan INW 1 0 0 1
14 Tighe, Jesse WFS 1 0 0 1
15 Woodward, Kyri CHI 1 0 0 1
16 Akkaya, Semi WFS 0.5 0 0.5 0.5
17 Merchant, Luke HOR 0.5 0 0.5 0.5
18 Bellamy, James HOR 0 0 1 0
19 Bick, Charlie ELN 0 0 1 0
20 Burnett, Connor ROM 0 0 1 0
21 Butler, Sam SQH 0 0 1 0
22 Chapman, Sam ROM 0 0 1 0
23 Cloake, Joe INW 0 0 1 0
24 Davis, George ELN 0 0 1 0
25 Groomstarling, Mikey ILE 0 0 1 0
26 Hazell, Jai INW 0 0 1 0
27 Hunn, David BAD 0 0 1 0
28 Leszczuk, Mark WFS 0 0 1 0
29 Seow, David BAD 0 0 1 0
30 Willis, Daniel EFS 0 0 1 0
31 Wilson, Leon HOR 0 0 1 0
32 Woodward, Jamie CHI 0 0 1 0
33 Sherlock, Conor EPS 0 0 0 0
34 Inayat, Ibrahim ILE 0 0 0 0
35 Pankhurst, Callum ILE 0 0 0 0
36 Robinson, Cameron BAD 0 0 0 0
home


Created by sp2html version 1.0.3 on Sun Mar 02 18:01:32 2008