| |||||||||
| Rank | Name | District | Score | TB1 | TB2 | TB3 | |||
| 1 | Phillips-Hall, Tom | CHI | 2 | 0 | 2 | 3 | |||
| 2 | Ryan, Robert | HOR | 2 | 0 | 2 | 3 | |||
| 3 | Green, Robert | ROM | 2 | 0 | 1.5 | 3 | |||
| 4 | Singh Kambo, Gopal | EPS | 2 | 0 | 1.5 | 3 | |||
| 5 | Max, Bird | CHI | 2 | 0 | 1 | 3 | |||
| 6 | Sach, Greg | ILE | 2 | 0 | 1 | 3 | |||
| 7 | Smith, Ryan | INW | 2 | 0 | 1 | 3 | |||
| 8 | Merchant, Luke | HOR | 1.5 | 0 | 1.5 | 2 | |||
| 9 | Lane, Jack | ROM | 1 | 0 | 3 | 2 | |||
| 10 | Mansfield, William | INW | 1 | 0 | 3 | 2 | |||
| 11 | McNaughton, Ethan | WFS | 1 | 0 | 3 | 2 | |||
| 12 | Roast, David | ELN | 1 | 0 | 2.5 | 2 | |||
| 13 | Woodward, Kyri | CHI | 1 | 0 | 2.5 | 2 | |||
| 14 | Murphy, Joseph | EPS | 1 | 0 | 2 | 2 | |||
| 15 | Seow, Terence | BAD | 1 | 0 | 2 | 2 | |||
| 16 | Tighe, Jesse | WFS | 1 | 0 | 2 | 2 | |||
| 17 | Burnett, Connor | ROM | 1 | 0 | 2 | 1 | |||
| 18 | Chapman, Sam | ROM | 1 | 0 | 2 | 1 | |||
| 19 | Bellamy, James | HOR | 1 | 0 | 1.5 | 1 | |||
| 20 | Leszczuk, Mark | WFS | 1 | 0 | 1 | 1 | |||
| 21 | Willis, Daniel | EFS | 1 | 0 | 1 | 1 | |||
| 22 | Woodward, Jamie | CHI | 1 | 0 | 1 | 1 | |||
| 23 | Inayat, Ibrahim | ILE | 1 | 0 | 0 | 1 | |||
| 24 | Pankhurst, Callum | ILE | 1 | 0 | 0 | 1 | |||
| 25 | Akkaya, Semi | WFS | 0.5 | 0 | 2.5 | 1 | |||
| 26 | Groomstarling, Mikey | ILE | 0.5 | 0 | 2.5 | 0.5 | |||
| 27 | Seow, David | BAD | 0.5 | 0 | 2.5 | 0.5 | |||
| 28 | Butler, Sam | SQH | 0.5 | 0 | 1.5 | 0.5 | |||
| 29 | Robinson, Cameron | BAD | 0.5 | 0 | 0.5 | 0.5 | |||
| 30 | Cloake, Joe | INW | 0 | 0 | 3 | 0 | |||
| 31 | Hunn, David | BAD | 0 | 0 | 3 | 0 | |||
| 32 | Wilson, Leon | HOR | 0 | 0 | 3 | 0 | |||
| 33 | Bick, Charlie | ELN | 0 | 0 | 2 | 0 | |||
| 34 | Davis, George | ELN | 0 | 0 | 2 | 0 | |||
| 35 | Hazell, Jai | INW | 0 | 0 | 2 | 0 | |||
| 36 | Sherlock, Conor | EPS | 0 | 0 | 1 | 0 | |||
Created by sp2html version 1.0.3 on Sun Mar 02 18:01:32 2008