| |||||||||
| Rank | Name | District | Score | TB1 | TB2 | TB3 | |||
| 1 | Max, Bird | CHI | 4 | 6 | 10 | 10 | |||
| 2 | Merchant, Luke | HOR | 3.5 | 5.5 | 9.5 | 8 | |||
| 3 | Ryan, Robert | HOR | 3 | 6 | 12 | 9 | |||
| 4 | Phillips-Hall, Tom | CHI | 3 | 4 | 9 | 8 | |||
| 5 | Singh Kambo, Gopal | EPS | 3 | 4 | 9 | 8 | |||
| 6 | Smith, Ryan | INW | 3 | 4 | 9 | 8 | |||
| 7 | Lane, Jack | ROM | 3 | 4 | 9 | 7 | |||
| 8 | Seow, Terence | BAD | 3 | 4 | 9 | 7 | |||
| 9 | Sach, Greg | ILE | 3 | 4 | 8.5 | 9 | |||
| 10 | Chapman, Sam | ROM | 3 | 4 | 8 | 6 | |||
| 11 | Akkaya, Semi | WFS | 2.5 | 3.5 | 7.5 | 5 | |||
| 12 | Green, Robert | ROM | 2 | 5 | 8.5 | 7 | |||
| 13 | Burnett, Connor | ROM | 2 | 4.5 | 8.5 | 4 | |||
| 14 | Roast, David | ELN | 2 | 4 | 8.5 | 6 | |||
| 15 | McNaughton, Ethan | WFS | 2 | 4 | 8 | 5 | |||
| 16 | Willis, Daniel | EFS | 2 | 4 | 8 | 5 | |||
| 17 | Bellamy, James | HOR | 2 | 4 | 7.5 | 4 | |||
| 18 | Murphy, Joseph | EPS | 2 | 4 | 7 | 6 | |||
| 19 | Tighe, Jesse | WFS | 2 | 4 | 7 | 5 | |||
| 20 | Leszczuk, Mark | WFS | 2 | 3 | 6 | 5 | |||
| 21 | Woodward, Jamie | CHI | 2 | 3 | 6 | 5 | |||
| 22 | Inayat, Ibrahim | ILE | 2 | 2 | 4 | 4 | |||
| 23 | Sherlock, Conor | EPS | 2 | 1 | 4 | 3 | |||
| 24 | Groomstarling, Mikey | ILE | 1.5 | 4 | 8.5 | 3.5 | |||
| 25 | Butler, Sam | SQH | 1.5 | 2 | 4 | 2.5 | |||
| 26 | Robinson, Cameron | BAD | 1.5 | 1.5 | 3.5 | 3.5 | |||
| 27 | Woodward, Kyri | CHI | 1 | 5 | 10.5 | 4 | |||
| 28 | Mansfield, William | INW | 1 | 4 | 9 | 4 | |||
| 29 | Cloake, Joe | INW | 1 | 4 | 8 | 2 | |||
| 30 | Davis, George | ELN | 1 | 4 | 8 | 2 | |||
| 31 | Wilson, Leon | HOR | 1 | 3 | 7.5 | 1 | |||
| 32 | Pankhurst, Callum | ILE | 1 | 3 | 5 | 3 | |||
| 33 | Hunn, David | BAD | 1 | 2 | 5 | 1 | |||
| 34 | Seow, David | BAD | 0.5 | 3.5 | 7 | 1.5 | |||
| 35 | Hazell, Jai | INW | 0 | 4 | 7.5 | 0 | |||
| 36 | Bick, Charlie | ELN | 0 | 3.5 | 6.5 | 0 | |||
Created by sp2html version 1.0.3 on Sun Mar 02 18:01:32 2008