| |||||||||
| Rank | Name | District | Score | TB1 | TB2 | TB3 | |||
| 1 | Max, Bird | CHI | 5 | 9.5 | 14.5 | 15 | |||
| 2 | Singh Kambo, Gopal | EPS | 4 | 9 | 14 | 12 | |||
| 3 | Smith, Ryan | INW | 4 | 8 | 15 | 12 | |||
| 4 | Sach, Greg | ILE | 4 | 8 | 13 | 13 | |||
| 5 | Chapman, Sam | ROM | 4 | 8 | 12 | 10 | |||
| 6 | Merchant, Luke | HOR | 3.5 | 10.5 | 16.5 | 11.5 | |||
| 7 | Ryan, Robert | HOR | 3 | 11 | 19 | 12 | |||
| 8 | Seow, Terence | BAD | 3 | 10 | 16 | 10 | |||
| 9 | Phillips-Hall, Tom | CHI | 3 | 9 | 15 | 11 | |||
| 10 | Burnett, Connor | ROM | 3 | 7.5 | 11.5 | 7 | |||
| 11 | Lane, Jack | ROM | 3 | 7 | 13 | 10 | |||
| 12 | Green, Robert | ROM | 3 | 7 | 12.5 | 10 | |||
| 13 | McNaughton, Ethan | WFS | 3 | 7 | 12.5 | 8 | |||
| 14 | Murphy, Joseph | EPS | 3 | 7 | 11 | 9 | |||
| 15 | Bellamy, James | HOR | 3 | 6.5 | 10.5 | 7 | |||
| 16 | Sherlock, Conor | EPS | 3 | 4 | 8 | 6 | |||
| 17 | Inayat, Ibrahim | ILE | 3 | 4 | 6 | 7 | |||
| 18 | Akkaya, Semi | WFS | 2.5 | 7.5 | 12.5 | 7.5 | |||
| 19 | Robinson, Cameron | BAD | 2.5 | 2.5 | 5.5 | 6 | |||
| 20 | Roast, David | ELN | 2 | 9 | 14.5 | 8 | |||
| 21 | Willis, Daniel | EFS | 2 | 8 | 12.5 | 7 | |||
| 22 | Tighe, Jesse | WFS | 2 | 8 | 12 | 7 | |||
| 23 | Woodward, Jamie | CHI | 2 | 7.5 | 11.5 | 7 | |||
| 24 | Leszczuk, Mark | WFS | 2 | 7 | 11 | 7 | |||
| 25 | Cloake, Joe | INW | 2 | 6 | 11.5 | 4 | |||
| 26 | Hunn, David | BAD | 2 | 4.5 | 8.5 | 3 | |||
| 27 | Mansfield, William | INW | 1.5 | 7 | 12.5 | 5.5 | |||
| 28 | Groomstarling, Mikey | ILE | 1.5 | 7 | 12.5 | 5 | |||
| 29 | Pankhurst, Callum | ILE | 1.5 | 6.5 | 9.5 | 4.5 | |||
| 30 | Butler, Sam | SQH | 1.5 | 5 | 9 | 4 | |||
| 31 | Seow, David | BAD | 1.5 | 5 | 9 | 3 | |||
| 32 | Woodward, Kyri | CHI | 1 | 8.5 | 14 | 5 | |||
| 33 | Davis, George | ELN | 1 | 8.5 | 12.5 | 3 | |||
| 34 | Wilson, Leon | HOR | 1 | 6.5 | 12.5 | 2 | |||
| 35 | Hazell, Jai | INW | 1 | 5.5 | 8.5 | 1 | |||
| 36 | Bick, Charlie | ELN | 0 | 6.5 | 10.5 | 0 | |||
Created by sp2html version 1.0.3 on Sun Mar 02 18:01:32 2008