| |||||||||
| Rank | Name | District | Score | TB1 | TB2 | TB3 | |||
| 1 | Max, Bird | CHI | 6 | 14.5 | 21.5 | 21 | |||
| 2 | Singh Kambo, Gopal | EPS | 5 | 14.5 | 20 | 17 | |||
| 3 | Smith, Ryan | INW | 5 | 12.5 | 20.5 | 17 | |||
| 4 | Seow, Terence | BAD | 4 | 14 | 21 | 14 | |||
| 5 | Chapman, Sam | ROM | 4 | 13 | 21 | 14 | |||
| 6 | McNaughton, Ethan | WFS | 4 | 13 | 20.5 | 12 | |||
| 7 | Sach, Greg | ILE | 4 | 12 | 19 | 17 | |||
| 8 | Green, Robert | ROM | 4 | 11.5 | 18.5 | 14 | |||
| 9 | Bellamy, James | HOR | 4 | 10.5 | 16.5 | 11 | |||
| 10 | Burnett, Connor | ROM | 4 | 10.5 | 16.5 | 11 | |||
| 11 | Sherlock, Conor | EPS | 4 | 7.5 | 11.5 | 10 | |||
| 12 | Merchant, Luke | HOR | 3.5 | 16.5 | 24.5 | 15 | |||
| 13 | Ryan, Robert | HOR | 3 | 17 | 26 | 15 | |||
| 14 | Phillips-Hall, Tom | CHI | 3 | 15 | 23 | 14 | |||
| 15 | Lane, Jack | ROM | 3 | 13 | 20 | 13 | |||
| 16 | Murphy, Joseph | EPS | 3 | 13 | 18 | 12 | |||
| 17 | Leszczuk, Mark | WFS | 3 | 11.5 | 16.5 | 10 | |||
| 18 | Woodward, Jamie | CHI | 3 | 11.5 | 16.5 | 10 | |||
| 19 | Willis, Daniel | EFS | 3 | 10.5 | 16.5 | 10 | |||
| 20 | Tighe, Jesse | WFS | 3 | 10 | 15 | 10 | |||
| 21 | Inayat, Ibrahim | ILE | 3 | 8 | 12 | 10 | |||
| 22 | Akkaya, Semi | WFS | 2.5 | 13 | 18.5 | 10 | |||
| 23 | Mansfield, William | INW | 2.5 | 11.5 | 17 | 8 | |||
| 24 | Pankhurst, Callum | ILE | 2.5 | 9 | 13 | 7 | |||
| 25 | Seow, David | BAD | 2.5 | 8 | 13 | 5.5 | |||
| 26 | Robinson, Cameron | BAD | 2.5 | 5.5 | 9.5 | 8.5 | |||
| 27 | Roast, David | ELN | 2 | 15 | 20.5 | 10 | |||
| 28 | Woodward, Kyri | CHI | 2 | 13 | 18 | 7 | |||
| 29 | Cloake, Joe | INW | 2 | 11 | 16.5 | 6 | |||
| 30 | Wilson, Leon | HOR | 2 | 9.5 | 15.5 | 4 | |||
| 31 | Hunn, David | BAD | 2 | 9.5 | 14.5 | 5 | |||
| 32 | Groomstarling, Mikey | ILE | 1.5 | 9.5 | 16 | 6.5 | |||
| 33 | Butler, Sam | SQH | 1.5 | 8.5 | 12.5 | 5.5 | |||
| 34 | Davis, George | ELN | 1 | 11.5 | 17.5 | 4 | |||
| 35 | Hazell, Jai | INW | 1 | 10 | 14 | 2 | |||
| 36 | Bick, Charlie | ELN | 0 | 9.5 | 13.5 | 0 | |||
Created by sp2html version 1.0.3 on Sun Mar 02 18:01:32 2008