prevStandings: Round 7
Rank Name District Score TB1 TB2 TB3
1 Max, Bird CHI 6 23.5 31.5 27
2 Singh Kambo, Gopal EPS 6 21.5 30 23
3 Smith, Ryan INW 6 19.5 27.5 23
4 Chapman, Sam ROM 5 19 27 19
5 Green, Robert ROM 5 18.5 26.5 19
6 Burnett, Connor ROM 5 16.5 22.5 16
7 Merchant, Luke HOR 4.5 23 31.5 19.5
8 Ryan, Robert HOR 4 25 34 19
9 Seow, Terence BAD 4 23 30 18
10 Sach, Greg ILE 4 21 30 21
11 McNaughton, Ethan WFS 4 19.5 28.5 16
12 Phillips-Hall, Tom CHI 4 19 28 18
13 Lane, Jack ROM 4 18 25 17
14 Murphy, Joseph EPS 4 18 24 16
15 Woodward, Jamie CHI 4 17 24 14
16 Bellamy, James HOR 4 16.5 24.5 15
17 Sherlock, Conor EPS 4 13 18 14
18 Mansfield, William INW 3.5 16 22.5 11.5
19 Pankhurst, Callum ILE 3.5 14.5 18.5 10.5
20 Willis, Daniel EFS 3 18.5 24.5 13
21 Tighe, Jesse WFS 3 17 23 13
22 Leszczuk, Mark WFS 3 16.5 22.5 13
23 Woodward, Kyri CHI 3 16 22 10
24 Cloake, Joe INW 3 14.5 20.5 9
25 Inayat, Ibrahim ILE 3 14 18 13
26 Akkaya, Semi WFS 2.5 18 25 12.5
27 Groomstarling, Mikey ILE 2.5 14 22 9
28 Seow, David BAD 2.5 13.5 20.5 8
29 Butler, Sam SQH 2.5 12 15.5 8
30 Robinson, Cameron BAD 2.5 10.5 15.5 11
31 Roast, David ELN 2 19.5 27 12
32 Hunn, David BAD 2 14.5 20.5 7
33 Wilson, Leon HOR 2 13.5 19.5 6
34 Hazell, Jai INW 2 13 17 4
35 Davis, George ELN 1 14.5 20.5 5
36 Bick, Charlie ELN 0 12 18 0
home


Created by sp2html version 1.0.3 on Sun Mar 02 18:01:32 2008